Duplex steel.
Duplex steel, Lean Duplex, Super Duplex.
Steel with the optimum combination of corrosion resistance and mechanical strength.
Centralloy®/ Märker® | Material No. | Short name | Analysis / Guide values in % | ≈ASTM | ||||
---|---|---|---|---|---|---|---|---|
C | Cr | Ni | Mo | Other | ||||
G 21-02 "Lean Duplex" | 1.4162 | GX2CrMnNiN21-5-1 | 0,02 | 21 | 1 | < 1.00 | Mn,Cu,N | |
G 23-04 "Lean Duplex" | 1.4362 | GX2CrNiN23-4 | 0,03 | 23 | 4 | <1.00 | Cu,N | |
G 4347 | 1.4347 | GX6CrNiN26-7 | 0,06 | 26 | 7 | - | N | |
G 4460 | 1.4460 | GX3CrNiMoN27-5-2 | 0,03 | 27 | 5 | 2 | N | |
G 4463 | 1.4463 | GX6CrNiMo24-8-2 | 0,06 | 24 | 8 | 2 | ||
G 4468 | 1.4468 | GX2CrNiMoN25-6-3 | 0,03 | 25 | 6 | 3 | N | |
G 4469 | 1.4469 | GX2CrNiMoN26-7-4 | 0,03 | 26 | 7 | 4 | N | 5A |
G 4470 | 1.4470 | GX2CrNiMoN22-5-3 | 0,03 | 22 | 5 | 3 | N | 4A |
G 4517 | 1.4517 | GX3CrNiMoCuN25-6-3-3 | 0,03 | 25 | 6 | 3 | Cu,N |
Martensitic steel.
The ideal steel for wear resistant applications, of highest strength and corrosion resistant.
"Centralloy® /Märker®" | Material No. | Short name | Analysis / Guide values in % | ≈ASTM | ||||
---|---|---|---|---|---|---|---|---|
C | Cr | Ni | Mo | Miscellaneous | ||||
G 4011 | 1.4011 | GX12Cr12 | 0,12 | 12,00 | - | - | - | |
G 4027 | 1.4027 | GX20Cr14 | 0,20 | 14,00 | - | - | - | |
G 4008 | 1.4008 | GX7CrNiMo12-1 | 0,07 | 12,00 | 1,50 | 0,5 | - | CA15 |
G 4107 | 1.4107 | GX8CrNi12 | 0,08 | 12,00 | 1,15 | - | - | |
G 4317 | 1.4317 | GX4CrNi13-4 | 0,04 | 13,00 | 4,00 | - | - | CA6NM |
G 4405 | 1.4405 | GX4CrNiMo16-5-1 | 0,04 | 16,00 | 5,00 | 1 | - | - |
G 4036 | 1.4036 | GX46Cr13 | 0,46 | 13,00 | - | - | - | CA40 |
G 4059 | 1.4059 | GX22CrNi17 | 0,22 | 17,00 | 1,50 | - | - | CB30 |
Austenitic steel.
A non-magnetic stainless steel with excellent corrosion resistance and toughness.
"Centralloy® /Märker®" | Material No. | Short name | Analysis / Guide values in % | ≈ASTM | ||||
---|---|---|---|---|---|---|---|---|
C | Cr | Ni | Mo | Miscellaneous | ||||
G 4308 | 1.4308 | GX5CrNi18-10 | 0,05 | 18,00 | 10,00 | - | - | CF 8 |
G 4309 | 1.4309 | GX2CrNi19-11 | 0,02 | 19,00 | 11,00 | - | - | CF3 |
G 4408 | 1.4408 | GX5CrNiMo19-11-2 | 0,05 | 19,00 | 11,00 | 2 | - | CF8M |
G 4409 | 1.4409 | GX2CrNiMo19-11-2 | 0,02 | 19,00 | 11,00 | 2 | - | CF3M |
G 4552 | 1.4552 | GX5CrNiNb19-11 | 0,05 | 19,00 | 11,00 | - | Nb ≥ x %C | CF8C |
G 4581 | 1.4581 | GX5CrNiMoNb19-11-2 | 0,05 | 19,00 | 11,00 | 2 | Nb ≥ x %C | |
G 4458 | 1.4458 | GX2NiCrMo28-20-2 | 0,02 | 20,00 | 28,00 | 2 | Cu,N | |
G 4416 | 1.4416 | GX2NiCrMoN25-20-5 | 0,02 | 20,00 | 25,00 | 5 | N | |
G 4588 | 1.4588 | GX2NiCrMoCuN25-20-6 | 0,02 | 20,00 | 25,00 | 6 | Cu,N | |
G 4557 | 1.4557 | GX2CrNiMoCuN20-18-6 | 0,02 | 20,00 | 18,00 | 6 | Cu,N | |
G 4565S | (1.4565) | GX3CrNiMoN24-17-5 | 0,03 | 24,00 | 17,00 | 5 | N | |
Alloy 31 | (1.4562) | GXNiCrMoCuN31-27-6 | 0,02 | 27,00 | 31,00 | 6 | Cu,N |
Nickel -based materials.
Our best solution when it comes to corrosion resistance for acidic and chloride media.
"Centralloy® /Märker®" | Material No. | Short name | Analysis / Guide values in % | ≈ASTM | ||||
---|---|---|---|---|---|---|---|---|
C | Cr | Ni | Mo | Miscellaneous | ||||
G 4559 | 1.4559 | GX7NiCrMoCuNB41-20 | 0,05 | 20 | 41 | 4 | Cu | |
G 45 Mo | G-NiCr35MoCuN | 0,02 | 35 | 45 | 9,5 | Cu,N,others | ||
Alloy 59 | 2.4605 | G-NiCr23Mo16 | 0,01 | 23 | Rest | 16 | CX2M | |
EUZ G 60 | 2.4697 | G-NiCr20Mo15 | 0,02 | 19,5 | Rest | 15,5 | Fe ≤ 2% | (CW 12M) |
We warm up where others break a sweat.
Innovative stainless steel casting solutions.
Products
Expertise for your products.
We are continuously expanding our expertise in innovative stainless steel products,
helping customers to achieve groundbreaking customized solutions.

Let's talk about your requirements.
Our solutions for the steel industry. We have the perfect solution for your requirement.
Axel Korb
Area Sales Manager - Western Europe | Special Products